Features:
1.Pipe Threads according to EN1074
2.Maximum Working Pressure 16Bar(1.6mpa)
3.Maximum Working Temperture 100℃
4.Screw thread:NPT/BSPT
5. PAT: 20191692464.8
The Air Valve 05 Combination Kinetic Air Release Valves Thread End is a high-quality air valve designed for reliable flow control in pipeline systems. As a professional valve manufacturer and exporter in China, Flowlead Valve supplies air valves with strict quality control, competitive factory prices and professional after-sales service to global markets.
| Size Range | DN15 - DN300 (or as per customer requirement) |
| Pressure Rating | PN10 / PN16 / PN25 / PN40 / Class 150-600 |
| Design Standard | DIN / BS / API / ANSI |
| Body Material | Cast Iron / Ductile Iron / Stainless Steel |
| End Connection | Flanged / Wafer / Threaded |
| Operation | Automatic |
air valves are widely used in water supply systems, sewage treatment, HVAC, chemical and petrochemical plants, power generation, marine and general industrial pipelines.
Every valve is 100% pressure tested before shipment in accordance with EN12266-1 and ISO 5208, ensuring reliable sealing performance and safe operation.
Valves are packed in cartons, plywood cases or wooden crates for export, with proper protection. Shipping marks and documents are prepared according to customer requirements.
Flowlead Valve is a leading Chinese valve manufacturer and exporter with years of experience in supplying valves to global markets. We provide competitive factory prices, strict quality control, short lead times and professional after-sales service. OEM and ODM services are welcome.
Technical Specification:
Hydraulic Test Acc To BS1074—PN10/PN16/25
Seat:1.1XPN.BODY:1.5Xpn Operating Torque Test.
| Item No. | Part Name | Specification |
| 1 | Body | DI GGG50 |
| 2 | Bonnet | DI GGG50 |
| 3 | Cap | SS304 |
| 4 | Sealing Ball | SS304 |
| 5 | Gasket | EPDM |
| 6 | Ball Cage | SS304 |
| 7 | O-Rings | EPDM |
| 8 | Exhaust hood | SS304 |
| 9 | Steering column | SS304 |
| 10 | Ball Seal | EPDM |
| 11 | Insert | SS304 |
| 12 | Bolt and Nut | SS304 |
Dimensions(mm)
| BSP screw thread | ||||
| in.½ | in.¾ | in.1 | in.1½ | in.2 |
| 15 | 20 | 25 | 40 | 50 |
| H=278 | H=278 | H=278 | H=278 | H=278 |
| NPT screw thread | ||||
| in.½ | in.¾ | in.1 | in.1½ | in.2 |
| 15 | 20 | 25 | 40 | 50 |
| H=278 | H=278 | H=278 | H=278 | H=278 |
| SIZE | in.½ | in.¾(20mm) | in.1 (25mm) | in.1½ | in.2 (50mm) |
| (15mm) | (40mm) | ||||
| m³/h | 127 | 133 | 142 | 173 | 205 |
![]()